| Division | Program | Fee |
| Community | ILWP - 10 sessions | $205 |
| Community | ILWP - 7 sessions | $145 |
| Provincial | Semi-Competitive | $650 |
| Provincial | Admiral | $1075 |
| Competitive | Battleship | $1,195 |
| Competitive | Elite | $1,750 |
| Provincial | CAP | $700 |
| Community | Adult Rec | $110 |
| Registration Categories | WPC | WPS | Total | New Definition |
| Free Trial Member | $0.00 | $0.00 | $0.00 | One-time basis for a maximum of fourteen (14) consecutive (once a lifetime). Exception: once a year "Bring a Friend" or "Parent Participation" |
| Introduction Athlete | $12.00 | $16.00 | $28.00 | Participate in non-competitive club programs |
| Community Athlete | $20.00 | $30.00 | $50.00 | Community League, Provincials (minis ONLY) |
| Provincial Athlete | $61.00 | $30.00 | $91.00 | Community League, Provincials (12U and up), PEL |
All division fees are due upon registration.
Provincial and Competitive divisions have the option of paying in full upon registration or splitting payments equally from September to December.